Github Ranking
A list of the most github stars and forks repositories.
Last Automatic Update Time: 2024-10-15T03:04:31Z
Table of Contents
- Most Stars
- Most Forks
- ActionScript
- C
- C#
- C++
- Clojure
- CoffeeScript
- CSS
- Dart
- DM
- Elixir
- Go
- Groovy
- Haskell
- HTML
- Java
- JavaScript
- Julia
- Kotlin
- Lua
- MATLAB
- Objective-C
- Perl
- PHP
- PowerShell
- Python
- R
- Ruby
- Rust
- Scala
- Shell
- Swift
- TeX
- TypeScript
- Vim script
Most Stars
This is top 10, for more click Top 100 Stars
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | freeCodeCamp | 404033 | 37769 | TypeScript | 222 | freeCodeCamp.org’s open-source codebase and curriculum. Learn to code for free. | 2024-10-14T18:00:58Z |
2 | free-programming-books | 336254 | 61448 | None | 37 | :books: Freely available programming books | 2024-10-15T02:38:28Z |
3 | awesome | 328658 | 27803 | None | 13 | 😎 Awesome lists about all kinds of interesting topics | 2024-09-09T16:20:14Z |
4 | public-apis | 315369 | 33612 | Python | 27 | A collective list of free APIs | 2024-09-25T13:37:57Z |
5 | coding-interview-university | 305626 | 76646 | None | 48 | A complete computer science study plan to become a software engineer. | 2024-09-13T20:41:49Z |
6 | build-your-own-x | 304272 | 28519 | Markdown | 182 | Master programming by recreating your favorite technologies from scratch. | 2024-09-03T14:39:35Z |
7 | developer-roadmap | 294406 | 38926 | TypeScript | 69 | Interactive roadmaps, guides and other educational content to help developers grow in their careers. | 2024-10-15T00:11:44Z |
8 | system-design-primer | 272486 | 45933 | Python | 235 | Learn how to design large-scale systems. Prep for the system design interview. Includes Anki flashcards. | 2024-08-07T10:09:11Z |
9 | 996.ICU | 269758 | 21163 | None | 0 | Repo for counting stars and contributing. Press F to pay respect to glorious developers. | 2024-10-03T12:29:12Z |
10 | react | 228317 | 46712 | JavaScript | 668 | The library for web and native user interfaces. | 2024-10-14T18:19:48Z |
Most Forks
This is top 10, for more click Top 100 Forks
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | datasharing | 6529 | 243443 | None | 304 | The Leek group guide to data sharing | 2024-08-07T08:29:32Z |
2 | Spoon-Knife | 12561 | 146279 | HTML | 2185 | This repo is for demonstration purposes only. | 2024-08-21T15:25:42Z |
3 | ProgrammingAssignment2 | 836 | 143475 | R | 195 | Repository for Programming Assignment 2 for R Programming on Coursera | 2024-08-14T21:14:33Z |
4 | SmartThingsPublic | 2565 | 89858 | Groovy | 65 | SmartThings open-source DeviceType Handlers and SmartApps code | 2023-07-18T18:42:27Z |
5 | Complete-Python-3-Bootcamp | 27402 | 85193 | Jupyter Notebook | 130 | Course Files for Complete Python 3 Bootcamp Course on Udemy | 2024-08-09T22:16:00Z |
6 | gitignore | 161742 | 83137 | None | 0 | A collection of useful .gitignore templates | 2024-10-04T19:44:36Z |
7 | first-contributions | 45160 | 78937 | None | 62 | 🚀✨ Help beginners to contribute to open source projects | 2024-10-15T01:30:39Z |
8 | bootstrap | 170435 | 78817 | JavaScript | 470 | The most popular HTML, CSS, and JavaScript framework for developing responsive, mobile first projects on the web. | 2024-10-10T15:44:54Z |
9 | coding-interview-university | 305626 | 76646 | None | 48 | A complete computer science study plan to become a software engineer. | 2024-09-13T20:41:49Z |
10 | tensorflow | 186037 | 74253 | C++ | 1513 | An Open Source Machine Learning Framework for Everyone | 2024-10-15T02:48:39Z |
ActionScript
This is top 10, for more click Top 100 Stars in ActionScript
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | open-source-flash | 7351 | 114 | ActionScript | 26 | Petition to open source Flash and Shockwave spec | 2021-02-24T08:44:01Z |
2 | VVVVVV | 6959 | 559 | ActionScript | 26 | The source code to VVVVVV! http://thelettervsixtim.es/ | 2024-10-05T20:48:47Z |
3 | Starling-Framework | 2864 | 822 | ActionScript | 70 | The Cross Platform Game Engine | 2024-09-30T16:18:26Z |
4 | webcamjs | 2496 | 1109 | ActionScript | 151 | HTML5 Webcam Image Capture Library with Flash Fallback | 2020-04-22T07:50:12Z |
5 | as3corelib | 1495 | 449 | ActionScript | 104 | An ActionScript 3 Library that contains a number of classes and utilities for working with ActionScript? 3. These include classes for MD5 and SHA 1 hashing, Image encoders, and JSON serialization as well as general String, Number and Date APIs. | 2024-08-18T20:22:14Z |
6 | scratch-flash | 1330 | 512 | ActionScript | 0 | Open source version of the Scratch 2.0 project editor. This is the basis for the online and offline versions of Scratch found on the website. | 2019-02-05T18:30:34Z |
7 | mapgen2 | 1308 | 210 | ActionScript | 1 | Map generator for games. Generates island maps with a focus on mountains, rivers, coastlines. | 2017-08-24T04:32:19Z |
8 | flixel | 1130 | 193 | ActionScript | 68 | flixel is a free Actionscript (Flash) library that I distilled from a variety of Flash games that I’ve worked on over the last couple years, including Gravity Hook, Fathom and Canabalt. It’s primary function is to provide some useful base classes that you can extend to make your own game objects. | 2015-11-05T01:35:36Z |
9 | as3-signals | 1059 | 201 | ActionScript | 4 | Signals is a new approach for AS3 events, inspired by C# events and signals/slots in Qt. | 2023-12-19T17:01:37Z |
10 | bfxr | 970 | 90 | ActionScript | 9 | Flash + AIR sound effects generator. Based on Sfxr. | 2021-06-17T15:56:58Z |
C
This is top 10, for more click Top 100 Stars in C
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | linux | 180349 | 53554 | C | 0 | Linux kernel source tree | 2024-10-14T19:22:15Z |
2 | scrcpy | 110345 | 10578 | C | 1996 | Display and control your Android device | 2024-10-12T13:57:43Z |
3 | netdata | 71476 | 5903 | C | 158 | Architected for speed. Automated for easy. Monitoring and troubleshooting, transformed! | 2024-10-15T00:20:14Z |
4 | redis | 66660 | 23758 | C | 2039 | Redis is an in-memory database that persists on disk. The data model is key-value, but many different kind of values are supported: Strings, Lists, Sets, Sorted Sets, Hashes, Streams, HyperLogLogs, Bitmaps. | 2024-10-12T01:23:19Z |
5 | Ventoy | 62236 | 4057 | C | 721 | A new bootable USB solution. | 2024-08-10T14:41:15Z |
6 | obs-studio | 59718 | 7916 | C | 485 | OBS Studio - Free and open source software for live streaming and screen recording | 2024-10-11T18:04:27Z |
7 | git | 52154 | 25558 | C | 0 | Git Source Code Mirror - This is a publish-only repository but pull requests can be turned into patches to the mailing list via GitGitGadget (https://gitgitgadget.github.io/). Please follow Documentation/SubmittingPatches procedure for any of your improvements. | 2024-10-14T21:51:38Z |
8 | FFmpeg | 45408 | 12090 | C | 0 | Mirror of https://git.ffmpeg.org/ffmpeg.git | 2024-10-15T02:50:03Z |
9 | php-src | 38082 | 7739 | C | 724 | The PHP Interpreter | 2024-10-15T00:13:43Z |
10 | wrk | 37814 | 2937 | C | 140 | Modern HTTP benchmarking tool | 2023-12-30T10:33:51Z |
C#
This is top 10, for more click Top 100 Stars in C#
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | PowerToys | 110479 | 6500 | C# | 6228 | Windows system utilities to maximize productivity | 2024-10-15T00:46:17Z |
2 | v2rayN | 68149 | 11336 | C# | 14 | A GUI client for Windows, support Xray core and v2fly core and others | 2024-10-14T12:17:35Z |
3 | shadowsocks-windows | 58381 | 16388 | C# | 173 | A C# port of shadowsocks | 2024-08-20T09:02:57Z |
4 | PowerShell | 44821 | 7251 | C# | 880 | PowerShell for every system! | 2024-10-14T21:11:13Z |
5 | aspnetcore | 35337 | 9980 | C# | 3415 | ASP.NET Core is a cross-platform .NET framework for building modern cloud-based web applications on Windows, Mac, or Linux. | 2024-10-15T02:20:04Z |
6 | Files | 34164 | 2179 | C# | 449 | Building the best file manager for Windows | 2024-10-10T15:53:02Z |
7 | jellyfin | 34041 | 3106 | C# | 390 | The Free Software Media System | 2024-10-14T20:41:38Z |
8 | autogen | 31925 | 4645 | C# | 535 | A programming framework for agentic AI 🤖 | 2024-10-15T02:42:15Z |
9 | ShareX | 29420 | 3178 | C# | 558 | ShareX is a free and open source program that lets you capture or record any area of your screen and share it with a single press of a key. It also allows uploading images, text or other types of files to many supported destinations you can choose from. | 2024-10-13T05:17:12Z |
10 | RevokeMsgPatcher | 29222 | 3388 | C# | 44 | :trollface: A hex editor for WeChat/QQ/TIM - PC版微信/QQ/TIM防撤回补丁(我已经看到了,撤回也没用了) | 2024-09-28T18:27:04Z |
C++
This is top 10, for more click Top 100 Stars in C++
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | tensorflow | 186037 | 74253 | C++ | 1513 | An Open Source Machine Learning Framework for Everyone | 2024-10-15T02:48:39Z |
2 | react-native | 118700 | 24290 | C++ | 572 | A framework for building native applications using React | 2024-10-14T22:13:47Z |
3 | electron | 113932 | 15363 | C++ | 862 | :electron: Build cross-platform desktop apps with JavaScript, HTML, and CSS | 2024-10-15T01:45:23Z |
4 | terminal | 95286 | 8276 | C++ | 1511 | The new Windows Terminal and the original Windows console host, all in the same place! | 2024-10-14T22:08:01Z |
5 | godot | 90163 | 21191 | C++ | 10821 | Godot Engine – Multi-platform 2D and 3D game engine | 2024-10-14T19:16:50Z |
6 | bitcoin | 78859 | 36255 | C++ | 368 | Bitcoin Core integration/staging tree | 2024-10-11T12:46:43Z |
7 | opencv | 78519 | 55763 | C++ | 2520 | Open Source Computer Vision Library | 2024-10-14T08:25:03Z |
8 | gpt4all | 69995 | 7655 | C++ | 581 | GPT4All: Run Local LLMs on Any Device. Open-source and available for commercial use. | 2024-10-14T13:21:33Z |
9 | swift | 67471 | 10349 | C++ | 6762 | The Swift Programming Language | 2024-10-15T02:41:19Z |
10 | llama.cpp | 66258 | 9531 | C++ | 268 | LLM inference in C/C++ | 2024-10-14T13:45:21Z |
Clojure
This is top 10, for more click Top 100 Stars in Clojure
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | FiraCode | 77004 | 3093 | Clojure | 391 | Free monospaced font with programming ligatures | 2024-05-10T03:31:28Z |
2 | metabase | 38405 | 5093 | Clojure | 3928 | The simplest, fastest way to get business intelligence and analytics to everyone in your company :yum: | 2024-10-15T02:42:54Z |
3 | penpot | 33069 | 1668 | Clojure | 332 | Penpot: The open-source design tool for design and code collaboration | 2024-10-14T21:47:05Z |
4 | logseq | 32483 | 1893 | Clojure | 1567 | A privacy-first, open-source platform for knowledge management and collaboration. Download link: http://github.com/logseq/logseq/releases. roadmap: http://trello.com/b/8txSM12G/roadmap | 2024-10-14T20:35:06Z |
5 | LightTable | 11723 | 918 | Clojure | 164 | The Light Table IDE ⛺ | 2022-06-17T00:20:21Z |
6 | clojurescript | 9221 | 788 | Clojure | 0 | Clojure to JS compiler | 2024-10-10T12:19:02Z |
7 | leiningen | 7292 | 1605 | Clojure | 100 | Moved to Codeberg; this is a convenience mirror | 2024-09-16T23:41:00Z |
8 | jepsen | 6788 | 717 | Clojure | 58 | A framework for distributed systems verification, with fault injection | 2024-10-04T16:28:45Z |
9 | om | 6653 | 364 | Clojure | 67 | ClojureScript interface to Facebook’s React | 2020-08-17T12:30:25Z |
10 | athens | 6310 | 397 | Clojure | 295 | Athens is no longer maintainted. Athens was an open-source, collaborative knowledge graph, backed by YC W21 | 2023-02-03T12:32:15Z |
CoffeeScript
This is top 10, for more click Top 100 Stars in CoffeeScript
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | SwitchyOmega | 21267 | 3188 | CoffeeScript | 756 | Manage and switch between multiple proxies quickly & easily. | 2024-10-08T09:16:24Z |
2 | mojs | 18494 | 894 | CoffeeScript | 37 | The motion graphics toolbelt for the web | 2024-06-07T21:58:15Z |
3 | coffeescript | 16500 | 1984 | CoffeeScript | 70 | Unfancy JavaScript | 2024-03-22T14:04:00Z |
4 | zxcvbn | 15068 | 937 | CoffeeScript | 107 | Low-Budget Password Strength Estimation | 2024-08-19T09:54:34Z |
5 | dynamics.js | 7570 | 414 | CoffeeScript | 8 | Javascript library to create physics-based animations | 2019-02-26T06:19:21Z |
6 | morris.js | 6919 | 1228 | CoffeeScript | 286 | Pretty time-series line graphs | 2021-10-07T12:56:12Z |
7 | At.js | 5298 | 670 | CoffeeScript | 151 | Add Github like mentions autocomplete to your application. | 2021-11-18T12:53:24Z |
8 | node-xml2js | 4885 | 604 | CoffeeScript | 200 | XML to JavaScript object converter. | 2023-07-30T10:41:35Z |
9 | aglio | 4749 | 481 | CoffeeScript | 124 | An API Blueprint renderer with theme support that outputs static HTML | 2019-05-13T14:40:13Z |
10 | vibrant.js | 4610 | 236 | CoffeeScript | 0 | Extract prominent colors from an image. JS port of Android’s Palette. | 2017-11-28T15:50:23Z |
CSS
This is top 10, for more click Top 100 Stars in CSS
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | animate.css | 80682 | 16230 | CSS | 27 | 🍿 A cross-browser library of CSS animations. As easy to use as an easy thing. | 2024-07-29T19:34:21Z |
2 | nerd-fonts | 54324 | 3644 | CSS | 21 | Iconic font aggregator, collection, & patcher. 3,600+ icons, 50+ patched fonts: Hack, Source Code Pro, more. Glyph collections: Font Awesome, Material Design Icons, Octicons, & more | 2024-10-13T08:10:11Z |
3 | normalize.css | 52443 | 10661 | CSS | 47 | A modern alternative to CSS resets | 2024-06-12T20:36:06Z |
4 | bulma | 49254 | 3949 | CSS | 289 | Modern CSS framework based on Flexbox | 2024-09-20T14:33:30Z |
5 | CppCoreGuidelines | 42631 | 5432 | CSS | 243 | The C++ Core Guidelines are a set of tried-and-true guidelines, rules, and best practices about coding in C++ | 2024-10-04T13:52:52Z |
6 | 50projects50days | 37108 | 9120 | CSS | 0 | 50+ mini web projects using HTML, CSS & JS | 2024-08-20T13:14:49Z |
7 | freecodecamp.cn | 37034 | 1376 | CSS | 140 | FCC China open source codebase and curriculum. Learn to code and help nonprofits. | 2023-07-16T16:48:59Z |
8 | hangzhou_house_knowledge | 26703 | 5310 | CSS | 99 | 2017年买房经历总结出来的买房购房知识分享给大家,希望对大家有所帮助。买房不易,且买且珍惜。Sharing the knowledge of buy an own house that according to the experience at hangzhou in 2017 to all the people. It’s not easy to buy a own house, so I hope that it would be useful to everyone. | 2022-02-28T10:57:30Z |
9 | awesome-english-ebooks | 21450 | 1666 | CSS | 0 | 经济学人(含音频)、纽约客、卫报、连线、大西洋月刊等英语杂志免费下载,支持epub、mobi、pdf格式, 每周更新 | 2024-10-11T21:45:45Z |
10 | the-swift-programming-language-in-chinese | 21062 | 5102 | CSS | 9 | 中文版 Apple 官方 Swift 教程《The Swift Programming Language》 | 2024-10-15T01:28:42Z |
Dart
This is top 10, for more click Top 100 Stars in Dart
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | flutter | 165446 | 27309 | Dart | 12531 | Flutter makes it easy and fast to build beautiful apps for mobile and beyond | 2024-10-15T01:41:49Z |
2 | AppFlowy | 56850 | 3719 | Dart | 813 | Bring projects, wikis, and teams together with AI. AppFlowy is an AI collaborative workspace where you achieve more without losing control of your data. The best open source alternative to Notion. | 2024-10-15T02:23:53Z |
3 | awesome-flutter | 53354 | 6654 | Dart | 0 | An awesome list that curates the best Flutter libraries, tools, tutorials, articles and more. | 2024-09-21T13:21:08Z |
4 | localsend | 48199 | 2627 | Dart | 446 | An open-source cross-platform alternative to AirDrop | 2024-10-14T18:49:05Z |
5 | spotube | 29880 | 1231 | Dart | 420 | 🎧 Open source Spotify client that doesn’t require Premium nor uses Electron! Available for both desktop & mobile! | 2024-10-13T05:07:28Z |
6 | flutter-go | 23633 | 3793 | Dart | 0 | flutter 开发者帮助 APP,包含 flutter 常用 140+ 组件的demo 演示与中文文档 | 2023-12-11T20:49:42Z |
7 | FlutterExampleApps | 20506 | 3769 | Dart | 17 | [Example APPS] Basic Flutter apps, for flutter devs. | 2024-08-09T20:51:30Z |
8 | Best-Flutter-UI-Templates | 20329 | 4531 | Dart | 8 | completely free for everyone. Its build-in Flutter Dart. | 2024-06-07T07:04:37Z |
9 | revanced-manager | 17739 | 730 | Dart | 107 | 💊 Application to use ReVanced on Android | 2024-10-14T12:05:28Z |
10 | plugins | 17468 | 9803 | Dart | 0 | Plugins for Flutter maintained by the Flutter team | 2023-02-22T19:12:53Z |
DM
This is top 10, for more click Top 100 Stars in DM
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | tgstation | 1711 | 4944 | DM | 1986 | The /tg/station branch of SS13. | 2024-10-15T01:26:43Z |
2 | Baystation12 | 405 | 1608 | DM | 75 | Baystation’s flavor of Space Station 13 | 2024-10-15T01:46:03Z |
3 | Paradise | 402 | 1196 | DM | 652 | Paradise Station’s GitHub main repository. | 2024-10-15T01:38:35Z |
4 | goonstation | 348 | 1412 | DM | 2221 | Repository for the Goonstation branch of SS13 | 2024-10-15T02:21:12Z |
5 | vgstation13 | 265 | 544 | DM | 2984 | Butts | 2024-10-14T21:07:37Z |
6 | blog | 202 | 41 | DM | 0 | 前端基础积累 / 新技术 / Vue / React / H5 / 奇怪的BUG / 面试 / 招聘 | 2020-04-01T16:58:50Z |
7 | BeeStation-Hornet | 198 | 682 | DM | 334 | 99.95% station. 0.05% bees | 2024-10-14T19:06:33Z |
8 | TerraGov-Marine-Corps | 162 | 819 | DM | 229 | TGMC: TerraGov Marine Corps, a SS13 mod | 2024-10-15T02:45:25Z |
9 | CEV-Eris | 151 | 499 | DM | 372 | Death is our destination | 2024-10-13T23:43:00Z |
10 | Aurora.3 | 146 | 517 | DM | 817 | The code for Aurorastation’s new base, forked from Baystation12. | 2024-10-15T01:47:06Z |
Elixir
This is top 10, for more click Top 100 Stars in Elixir
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | elixir | 24380 | 3361 | Elixir | 23 | Elixir is a dynamic, functional language for building scalable and maintainable applications | 2024-10-14T17:17:22Z |
2 | phoenix | 21312 | 2869 | Elixir | 32 | Peace of mind from prototype to production | 2024-10-13T16:35:21Z |
3 | analytics | 20030 | 1068 | Elixir | 14 | Simple, open source, lightweight (< 1 KB) and privacy-friendly web analytics alternative to Google Analytics. | 2024-10-14T15:58:25Z |
4 | awesome-elixir | 12639 | 1173 | Elixir | 1 | A curated list of amazingly awesome Elixir and Erlang libraries, resources and shiny things. Updates: | 2024-09-17T09:27:52Z |
5 | firezone | 6770 | 282 | Elixir | 310 | Enterprise-ready zero-trust access platform built on WireGuard®. | 2024-10-15T01:18:53Z |
6 | realtime | 6762 | 303 | Elixir | 37 | Broadcast, Presence, and Postgres Changes via WebSockets | 2024-10-14T23:53:07Z |
7 | electric | 6254 | 149 | Elixir | 79 | Sync little subsets of your Postgres data into local apps and services. | 2024-10-14T22:48:38Z |
8 | phoenix_live_view | 6161 | 925 | Elixir | 44 | Rich, real-time user experiences with server-rendered HTML | 2024-10-14T20:31:24Z |
9 | ecto | 6161 | 1433 | Elixir | 4 | A toolkit for data mapping and language integrated query. | 2024-10-11T19:45:26Z |
10 | teslamate | 5859 | 733 | Elixir | 26 | A self-hosted data logger for your Tesla 🚘 | 2024-10-14T09:56:14Z |
Go
This is top 10, for more click Top 100 Stars in Go
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | awesome-go | 130546 | 11855 | Go | 1 | A curated list of awesome Go frameworks, libraries and software | 2024-10-12T10:13:04Z |
2 | go | 123498 | 17596 | Go | 9175 | The Go programming language | 2024-10-14T21:04:16Z |
3 | kubernetes | 110451 | 39490 | Go | 1876 | Production-Grade Container Scheduling and Management | 2024-10-15T01:04:35Z |
4 | ollama | 93279 | 7361 | Go | 1102 | Get up and running with Llama 3.2, Mistral, Gemma 2, and other large language models. | 2024-10-15T00:06:35Z |
5 | frp | 85332 | 13235 | Go | 64 | A fast reverse proxy to help you expose a local server behind a NAT or firewall to the internet. | 2024-10-15T02:55:56Z |
6 | gin | 78402 | 8003 | Go | 612 | Gin is a HTTP web framework written in Go (Golang). It features a Martini-like API with much better performance – up to 40 times faster. If you need smashing performance, get yourself some Gin. | 2024-10-07T22:35:06Z |
7 | hugo | 75293 | 7486 | Go | 436 | The world’s fastest framework for building websites. | 2024-10-14T13:57:01Z |
8 | moby | 68606 | 18640 | Go | 3094 | The Moby Project - a collaborative project for the container ecosystem to assemble container-based systems | 2024-10-14T20:33:36Z |
9 | syncthing | 64543 | 4258 | Go | 358 | Open Source Continuous File Synchronization | 2024-10-15T01:29:27Z |
10 | fzf | 64542 | 2379 | Go | 246 | :cherry_blossom: A command-line fuzzy finder | 2024-10-14T13:27:23Z |
Groovy
This is top 10, for more click Top 100 Stars in Groovy
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | gradle | 16768 | 4694 | Groovy | 2775 | Adaptable, fast automation for all | 2024-10-15T03:01:22Z |
2 | devops-resources | 8595 | 2149 | Groovy | 10 | DevOps resources - Linux, Jenkins, AWS, SRE, Prometheus, Docker, Python, Ansible, Git, Kubernetes, Terraform, OpenStack, SQL, NoSQL, Azure, GCP | 2024-07-12T09:40:46Z |
3 | rundeck | 5527 | 916 | Groovy | 675 | Enable Self-Service Operations: Give specific users access to your existing tools, services, and scripts | 2024-10-15T00:10:20Z |
4 | pipeline-examples | 4209 | 3480 | Groovy | 0 | A collection of examples, tips and tricks and snippets of scripting for the Jenkins Pipeline plugin | 2023-08-31T09:25:29Z |
5 | gradle_plugin_android_aspectjx | 3936 | 568 | Groovy | 151 | A Android gradle plugin that effects AspectJ on Android project and can hook methods in Kotlin, aar and jar file. | 2021-09-15T07:40:48Z |
6 | shadow | 3719 | 393 | Groovy | 236 | Gradle plugin to create fat/uber JARs, apply file transforms, and relocate packages for applications and libraries. Gradle version of Maven’s Shade plugin. | 2024-10-15T01:34:18Z |
7 | fat-aar-android | 3132 | 622 | Groovy | 156 | A gradle plugin that merge dependencies into the final aar file works with AGP 3.+ | 2024-07-25T12:51:00Z |
8 | nextflow | 2718 | 622 | Groovy | 383 | A DSL for data-driven computational pipelines | 2024-10-15T02:34:25Z |
9 | SmartThingsPublic | 2565 | 89858 | Groovy | 65 | SmartThings open-source DeviceType Handlers and SmartApps code | 2023-07-18T18:42:27Z |
10 | asgard | 2236 | 403 | Groovy | 86 | [Asgard is deprecated at Netflix. We use Spinnaker ( www.spinnaker.io ).] Web interface for application deployments and cloud management in Amazon Web Services (AWS). Binary download: http://github.com/Netflix/asgard/releases | 2023-04-10T10:34:31Z |
Haskell
This is top 10, for more click Top 100 Stars in Haskell
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | shellcheck | 36272 | 1771 | Haskell | 1019 | ShellCheck, a static analysis tool for shell scripts | 2024-09-08T00:16:26Z |
2 | pandoc | 34291 | 3365 | Haskell | 1047 | Universal markup converter | 2024-10-14T05:53:25Z |
3 | postgrest | 23328 | 1023 | Haskell | 250 | REST API for any Postgres database | 2024-10-12T09:39:36Z |
4 | hadolint | 10362 | 421 | Haskell | 200 | Dockerfile linter, validate inline bash, written in Haskell | 2024-10-14T08:19:08Z |
5 | semantic | 8959 | 454 | Haskell | 109 | Parsing, analyzing, and comparing source code across many languages | 2024-07-24T03:56:04Z |
6 | purescript | 8547 | 564 | Haskell | 271 | A strongly-typed language that compiles to JavaScript | 2024-09-29T06:33:12Z |
7 | compiler | 7523 | 662 | Haskell | 314 | Compiler for Elm, a functional language for reliable webapps. | 2024-07-17T21:53:51Z |
8 | simplex-chat | 6929 | 315 | Haskell | 601 | SimpleX - the first messaging network operating without user identifiers of any kind - 100% private by design! iOS, Android and desktop apps 📱! | 2024-10-14T22:07:29Z |
9 | unison | 5748 | 269 | Haskell | 1063 | A friendly programming language from the future | 2024-10-14T14:55:25Z |
10 | Carp | 5515 | 174 | Haskell | 132 | A statically typed lisp, without a GC, for real-time applications. | 2024-09-03T21:06:26Z |
HTML
This is top 10, for more click Top 100 Stars in HTML
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | awesome-chatgpt-prompts | 111641 | 15233 | HTML | 0 | This repo includes ChatGPT prompt curation to use ChatGPT better. | 2024-09-26T13:36:47Z |
2 | free-for-dev | 89197 | 9648 | HTML | 0 | A list of SaaS, PaaS and IaaS offerings that have free tiers of interest to devops and infradev | 2024-10-14T01:15:20Z |
3 | ML-For-Beginners | 69435 | 14383 | HTML | 2 | 12 weeks, 26 lessons, 52 quizzes, classic Machine Learning for all | 2024-09-21T09:26:16Z |
4 | cs-self-learning | 56698 | 6815 | HTML | 90 | 计算机自学指南 | 2024-09-13T16:09:23Z |
5 | retrofit | 43026 | 7302 | HTML | 121 | A type-safe HTTP client for Android and the JVM | 2024-10-14T21:50:02Z |
6 | tabler | 37928 | 3952 | HTML | 73 | Tabler is free and open-source HTML Dashboard UI Kit built on Bootstrap | 2024-09-27T17:09:44Z |
7 | styleguide | 37348 | 13301 | HTML | 168 | Style guides for Google-originated open-source projects | 2024-09-05T20:32:14Z |
8 | zju-icicles | 37135 | 9414 | HTML | 12 | 浙江大学课程攻略共享计划 | 2024-09-29T13:22:59Z |
9 | English-level-up-tips | 36949 | 4124 | HTML | 26 | An advanced guide to learn English which might benefit you a lot 🎉 . 离谱的英语学习指南/英语学习教程。 | 2024-07-13T17:58:27Z |
10 | manifesto | 36201 | 1092 | HTML | 14 | The OpenTF Manifesto expresses concern over HashiCorp’s switch of the Terraform license from open-source to the Business Source License (BSL) and calls for the tool’s return to a truly open-source license. | 2024-08-28T15:49:33Z |
Java
This is top 10, for more click Top 100 Stars in Java
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | JavaGuide | 146375 | 45541 | Java | 68 | 「Java学习+面试指南」一份涵盖大部分 Java 程序员所需要掌握的核心知识。准备 Java 面试,首选 JavaGuide! | 2024-10-13T00:20:57Z |
2 | hello-algo | 96732 | 12261 | Java | 7 | 《Hello 算法》:动画图解、一键运行的数据结构与算法教程。支持 Python, Java, C++, C, C#, JS, Go, Swift, Rust, Ruby, Kotlin, TS, Dart 代码。简体版和繁体版同步更新,English version ongoing | 2024-10-10T19:11:53Z |
3 | java-design-patterns | 89649 | 26520 | Java | 137 | Design patterns implemented in Java | 2024-10-14T22:39:52Z |
4 | mall | 77619 | 28748 | Java | 15 | mall项目是一套电商系统,包括前台商城系统及后台管理系统,基于SpringBoot+MyBatis实现,采用Docker容器化部署。 前台商城系统包含首页门户、商品推荐、商品搜索、商品展示、购物车、订单流程、会员中心、客户服务、帮助中心等模块。 后台管理系统包含商品管理、订单管理、会员管理、促销管理、运营管理、内容管理、统计报表、财务管理、权限管理、设置等模块。 | 2024-10-10T01:40:40Z |
5 | advanced-java | 75850 | 19026 | Java | 5 | 😮 Core Interview Questions & Answers For Experienced Java(Backend) Developers | 互联网 Java 工程师进阶知识完全扫盲:涵盖高并发、分布式、高可用、微服务、海量数据处理等领域知识 | 2024-09-19T18:03:57Z |
6 | LeetCodeAnimation | 75422 | 13976 | Java | 17 | Demonstrate all the questions on LeetCode in the form of animation.(用动画的形式呈现解LeetCode题目的思路) | 2023-08-14T12:14:01Z |
7 | spring-boot | 74874 | 40612 | Java | 552 | Spring Boot | 2024-10-14T16:30:33Z |
